Product type | Product Name | WEIGHT (g/sm) | thickness (mm) | Fabric Construction | Special Treatment |
Technics |
---|---|---|---|---|---|---|
PVC Coated Tarpaulin |
STP1055CL | 730~740g | 0.55 | 1000x1000/18x18 | Lacquer | Woven |
coating | ||||||
STP1055CL | 730~740g | 0.55 | 1000x1000/18x18 | Lacquer | Knitted | |
coating | ||||||
STP1060CL | 780~790g | 0.6 | 1000x1000/18x18 | Lacquer | Woven | |
coating | ||||||
SFF1618GR | 540~550g | 0.43 | 1000x1000/18x18 | Woven | ||
STP1052C | 690~700g | 0.52 | 1000x1000/18x18 | Woven | ||
SFF1052 | 670~690g | 0.52 | 1000x1000/12x18 | Knitted | ||
PVC Laminated Tarpaulin |
STP1052L | 540~560g | 0.52 | 1000x1000/9x9 | Knitted | |
STP1060 | 700~710g | 0.6 | 1000x1000/12x10 | Knitted | ||
STP5052 | 590~610g | 0.52 | 500x500/18x14 | Knitted | ||
PVC ROOFING | SFR152 | 1.52 | 1300x1300/9x9 | Knitted | ||
SFR180 | 1.8 | 1300x1300/9x9 | Knitted |
Product type | UV | water-proof | FR | Tensile Strength (N/Scm) | Tearing Strength (N) | Adhesion Strength (N/Scm) | |||
---|---|---|---|---|---|---|---|---|---|
Protection | wrap | weft | wrap | weft | warp | weft | |||
STP1055CL(Woven) | ● | ● | ● | 2000 | 1900 | 250 | 230 | 129 | 120 |
STP1055CL(Knitted) | ● | ● | ● | 2200 | 2000 | 280 | 260 | 91 | 101 |
STP1060CL | ● | ● | ● | 2400 | 2000 | 340 | 280 | 40 | 38 |
SFF1618GR | ● | ● | ● | 2000 | 1800 | 170 | 200 | 160 | 150 |
STP1052C | ● | ● | 2200 | 1900 | 208 | 300 | 135 | 132 | |
SFF1052 | ● | ● | ● | 1600 | 1380 | 155 | 129 | 130 | 135 |
STP1052L | ● | ● | 1228 | 1205 | 150 | 163 | 130 | 125 | |
STP1060 | ● | ● | 1800 | 1300 | 140 | 180 | 200 | 160 | |
STP5052 | ● | ● | 1450 | 950 | 129 | 130 | 110 | 105 | |
SFR152 | ● | ● | 2246 | 2209 | 145 | 160 | 175 | 140 | |
SFR180 | ● | ● | 2266 | 2229 | 165 | 180 | 180 | 130 |
※ Any other Construction can be made upon customer's request.
※ Special treatment like Anti-fungus, Anti-static, FR, Phthalate-free can be treated upon customer's request
※ The technics of STP1055CL are Knitted & Woven type.
Product Name | Black | Dark Grey | Light Grey | Green | Olive Green | Blue | Skyblue | Orange | Red | White | Light Green | lvory | Yellow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP1055CL | ● | ||||||||||||
STP1060CL | ● | ||||||||||||
STP1052C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
SFF1052 | ● | ||||||||||||
SFF1618GR | ● | ||||||||||||
STP1052L | ● | ||||||||||||
STP1060 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
STP5052 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
SFR152 | ● | ● | |||||||||||
SFR180 | ● |
※ The color of STP1052L is transparent White & transpartnt Yellow
※ Basic Color : Black/Dark Grey/Light-Grey/Green/Olive-Green/Light-Green/Blue/Skyblue/Orange/Red/White/Yellow/Ivory
※ Any other color can be made upon customer's request.
※ STP1055CL, STP1060CL could be also made with various colors.
Compnay : Starflex Co., Ltd.|Seoul Sales Office : CBS B/D 11F(158-701), Mok-dong Yangcheon-ku, Seoul, South Korea|Tel : +82-2-2644-4071|Fax : +82-2-2644-4077|
Head Office : 417 Daeseong-ro, Eumseong-gun, Chungchonbuk-do, South Korea|Tel : +82-43-878-4071|Fax : +82-43-881-1363
© 2009 STARFLEX. All Rights Reserved.